---
name: lonestaroracle-liquidity
description: US net liquidity (Fed balance sheet minus RRP minus TGA) with trend and regime. Pay per call over x402 in USDC on Base or Solana; no signup or API key.
---
# LiquidityPulse (LoneStarOracle)

US net liquidity (Fed balance sheet minus RRP minus TGA) with trend and regime. FRED data. Use this for the liquidity regime. For the broad macro regime use GET https://macro.lonestaroracle.xyz/macro; for risk of a specific portfolio of tickers use GET https://portfolio.lonestaroracle.xyz/analyze?tickers=SPY,TLT.

Base URL: https://liquidity.lonestaroracle.xyz
Same routes through the single gateway: https://lonestaroracle.xyz/api/liquidity
Full machine-readable spec: https://lonestaroracle.xyz/openapi.json (all LoneStarOracle services) and https://lonestaroracle.xyz/catalog.json

## Paid routes on this host

### GET /liquidity  ($0.05 per call)
US net liquidity (Fed balance sheet minus RRP minus TGA) with trend and regime. FRED data. Use this for the liquidity regime. For the broad macro regime use GET https://macro.lonestaroracle.xyz/macro; for risk of a specific portfolio of tickers use GET https://portfolio.lonestaroracle.xyz/analyze?tickers=SPY,TLT.
Example: `curl -i "https://liquidity.lonestaroracle.xyz/liquidity"`

## How payment works (x402)
1. Call any paid route with no payment. You get **HTTP 402**. The payment details (price, network, asset, payTo) are in the
   `PAYMENT-REQUIRED` response header (base64 JSON, x402 v2); legacy v1 clients get the same in the response body (`accepts`).
2. Pay with any x402 client (for example `@x402/fetch` in JavaScript or the `x402` Python package) using a wallet holding
   USDC on **Base** (eip155:8453) or **Solana**. Settlement is gasless for the caller.
3. Retry the **same request** with the payment header (`PAYMENT-SIGNATURE` for v2, `X-PAYMENT` for v1). You get **HTTP 200**
   with the data and a settlement receipt in the `PAYMENT-RESPONSE` header.
No signup, no API key, no subscription. Prices above are exact per call.

## Reading errors
- **402**: no payment, or the payment could not be verified. The body says why; nothing was charged. Fix and retry.
- **400**: a required input is missing or invalid. Send every required input on the first call; many routes reject a missing input with 400 before asking for payment.
- **404**: unknown route. See the route list above or https://lonestaroracle.xyz/catalog.json.
- **422**: an input value was understood but not usable (unknown ticker, unsupported chain).
- **429 / 5xx**: busy or an upstream data source is down. Retry after a short wait.

## Every LoneStarOracle paid route (94), via the gateway

| Method | URL | Price | Inputs |
|---|---|---|---|
| GET | https://aero.lonestaroracle.xyz/pool | $0.05 | address |
| GET | https://africa.lonestaroracle.xyz/pulse | $0.05 | none |
| GET | https://agri.lonestaroracle.xyz/report | $0.03 | none |
| GET | https://analyst.lonestaroracle.xyz/ratings | $0.05 | none |
| GET | https://asia.lonestaroracle.xyz/pulse | $0.05 | none |
| GET | https://bundle.lonestaroracle.xyz/scan | $0.1 | address |
| GET | https://capitol.lonestaroracle.xyz/signal | $0.05 | none |
| GET | https://capitol.lonestaroracle.xyz/trades | $0.05 | none |
| GET | https://cascade.lonestaroracle.xyz/cascade | $0.1 | none |
| GET | https://cascade.lonestaroracle.xyz/report | $0.1 | none |
| GET | https://cascade.lonestaroracle.xyz/risk | $0.1 | none |
| GET | https://chainscout.lonestaroracle.xyz/narrative | $0.05 | none |
| GET | https://chainscout.lonestaroracle.xyz/report | $0.05 | none |
| GET | https://chainscout.lonestaroracle.xyz/trending | $0.05 | none |
| GET | https://chainscout.lonestaroracle.xyz/tvl | $0.05 | none |
| GET | https://chainscout.lonestaroracle.xyz/whales | $0.05 | none |
| GET | https://compute.lonestaroracle.xyz/report | $0.05 | none |
| GET | https://computeindex.lonestaroracle.xyz/index | $0.1 | none |
| GET | https://conflict.lonestaroracle.xyz/conflict | $0.05 | none |
| GET | https://consumer.lonestaroracle.xyz/consumer | $0.05 | none |
| POST | https://content.lonestaroracle.xyz/repurpose | $0.15 | none |
| GET | https://contract.lonestaroracle.xyz/verify | $0.05 | address |
| POST | https://copperhead.lonestaroracle.xyz/audit | $2 | none |
| GET | https://cot.lonestaroracle.xyz/cot | $0.05 | market |
| POST | https://cottonmouth.lonestaroracle.xyz/audit | $2 | none |
| GET | https://crownblock.lonestaroracle.xyz/region/{name} | $1 | name |
| GET | https://crownblock.lonestaroracle.xyz/report | $1 | none |
| GET | https://cycle.lonestaroracle.xyz/cycle | $0.05 | none |
| GET | https://defi.lonestaroracle.xyz/risk | $0.1 | protocol |
| GET | https://defi.lonestaroracle.xyz/top-yields | $0.1 | none |
| POST | https://doc.lonestaroracle.xyz/convert | $0.05 | none |
| GET | https://earnings.lonestaroracle.xyz/calendar | $0.03 | tickers |
| GET | https://energy.lonestaroracle.xyz/energy | $0.05 | none |
| GET | https://equity.lonestaroracle.xyz/equity | $0.05 | ticker |
| GET | https://europe.lonestaroracle.xyz/pulse | $0.05 | none |
| POST | https://floyd.lonestaroracle.xyz/hire | $0.5 | none |
| GET | https://funding.lonestaroracle.xyz/extremes | $0.05 | none |
| GET | https://funding.lonestaroracle.xyz/rates | $0.05 | none |
| GET | https://funding.lonestaroracle.xyz/signal | $0.05 | none |
| GET | https://funds.lonestaroracle.xyz/funds | $0.05 | ticker |
| GET | https://geo.lonestaroracle.xyz/risk | $0.07 | location |
| GET | https://govedge.lonestaroracle.xyz/opportunities | $0.2 | none |
| GET | https://govedge.lonestaroracle.xyz/report | $0.2 | none |
| GET | https://grid.lonestaroracle.xyz/region/{code} | $0.03 | code |
| GET | https://grid.lonestaroracle.xyz/report | $0.03 | none |
| GET | https://hazard.lonestaroracle.xyz/hazard | $0.05 | none |
| GET | https://insider.lonestaroracle.xyz/trades | $0.03 | ticker |
| GET | https://kya.lonestaroracle.xyz/check | $0.1 | none |
| GET | https://labor.lonestaroracle.xyz/labor | $0.05 | none |
| GET | https://latam.lonestaroracle.xyz/report | $0.05 | none |
| GET | https://launches.lonestaroracle.xyz/scan | $0.05 | none |
| GET | https://lease.lonestaroracle.xyz/auctions | $0.15 | none |
| GET | https://lease.lonestaroracle.xyz/expiring | $0.15 | none |
| GET | https://lease.lonestaroracle.xyz/portfolio | $0.15 | none |
| GET | https://lease.lonestaroracle.xyz/report | $0.15 | none |
| GET | https://liq.lonestaroracle.xyz/biggest | $0.1 | none |
| GET | https://liq.lonestaroracle.xyz/liquidations | $0.1 | none |
| GET | https://liq.lonestaroracle.xyz/signal | $0.1 | none |
| GET | https://liquidity.lonestaroracle.xyz/liquidity | $0.05 | none |
| GET | https://macro.lonestaroracle.xyz/macro | $0.05 | none |
| GET | https://mena.lonestaroracle.xyz/pulse | $0.05 | none |
| GET | https://metals.lonestaroracle.xyz/report | $0.05 | none |
| GET | https://minerals.lonestaroracle.xyz/minerals | $0.05 | none |
| GET | https://news.lonestaroracle.xyz/news | $0.05 | query |
| GET | https://oi.lonestaroracle.xyz/extremes | $0.05 | none |
| GET | https://oi.lonestaroracle.xyz/oi | $0.05 | none |
| GET | https://oi.lonestaroracle.xyz/signal | $0.05 | none |
| GET | https://options.lonestaroracle.xyz/flow | $0.05 | ticker |
| GET | https://pharma.lonestaroracle.xyz/catalysts | $0.05 | none |
| GET | https://pnl.lonestaroracle.xyz/pnl | $0.2 | wallet |
| GET | https://portfolio.lonestaroracle.xyz/analyze | $0.1 | tickers |
| GET | https://rates.lonestaroracle.xyz/rates | $0.05 | none |
| POST | https://rattler.lonestaroracle.xyz/audit | $2 | none |
| GET | https://read.lonestaroracle.xyz/read | $0.005 | none |
| GET | https://realestate.lonestaroracle.xyz/report | $0.03 | none |
| GET | https://rwa.lonestaroracle.xyz/rwa-risk | $0.1 | none |
| GET | https://sanctions.lonestaroracle.xyz/screen | $0.05 | none |
| GET | https://smartmoney.lonestaroracle.xyz/smartmoney | $0.1 | ticker |
| GET | https://sovereign.lonestaroracle.xyz/sovereign | $0.05 | country |
| GET | https://spark.lonestaroracle.xyz/power | $0.05 | none |
| GET | https://squeeze.lonestaroracle.xyz/squeeze | $0.05 | ticker |
| GET | https://stable.lonestaroracle.xyz/pulse | $0.05 | none |
| GET | https://stable.lonestaroracle.xyz/risk-summary | $0.05 | none |
| GET | https://stable.lonestaroracle.xyz/symbol/{symbol} | $0.05 | symbol |
| GET | https://stake.lonestaroracle.xyz/report | $0.05 | none |
| GET | https://supply.lonestaroracle.xyz/report | $0.05 | none |
| GET | https://ta.lonestaroracle.xyz/analyze | $0.05 | none |
| GET | https://ta.lonestaroracle.xyz/scan | $0.05 | none |
| GET | https://token.lonestaroracle.xyz/report | $0.15 | address |
| GET | https://trade.lonestaroracle.xyz/trade | $0.05 | none |
| GET | https://wallet.lonestaroracle.xyz/score | $0.15 | address |
| GET | https://wealth.lonestaroracle.xyz/analyze | $0.25 | none |
| GET | https://weather.lonestaroracle.xyz/forecast | $0.02 | city, date |
| GET | https://whale.lonestaroracle.xyz/whales | $0.05 | none |

Provider: LoneStarOracle LLC, https://lonestaroracle.xyz, info@lonestaroracle.xyz
